US Players Accepted

 

 

 

 

Rated by Best Bonus

Online Poker Schools

Online Free Poker

Online Poker Forums

Non ranked Poker Rooms

Poker Equipment

Best online Poker Game for Free Poker Games and Money Poker Game.

 

Which is the Best online Poker Room? 

 

Hole Card Strength 


"Hole Cards" are the two cards that you are dealt in a game of Texas Hold'em.

 

The strongest 150 "hole cards" that can be dealt in Texas Hold'em are set out below in 4 tables. They show "hole card strength" for 2, 6, 9 and 10 handed tables.

The figures are the result of a computer generated "deal" of Hole Cards , then followed by the 5 community cards. The winning hand is then logged. This is repeated millions of times.

They show only to 1 decimal point, but are listed to 4 decimal points. 

You will notice some interesting differences, such as "pairs" being much stronger "hole cards" in a "heads up" match than in a full 10 player table.


 

 

 

2 Handed
Rank Hand Win %  
1 AA 86.5%  
2 KK 83.8%  
3 QQ 80.9%  
4 JJ 78.2%  
5 TT 75.7%  
6 99 72.4%  
7 88 69.7%  
8 AKs 67.8%  
9 77 66.7%  
10 AQs 66.6%  
11 AK 66.2%  
12 AJs 66.1%  
13 ATs 65.4%  
14 AQ 65.4%  
15 AJ 64.2%  
16 KQs 63.9%  
17 66 63.9%  
18 A9s 63.7%  
19 AT 63.5%  
20 KJs 62.9%  
21 A8s 62.9%  
22 KTs 62.2%  
23 KQ 62.1%  
24 A7s 61.7%  
25 A9 61.6%  
26 KJ 61.3%  
27 A6s 61.1%  
28 K9s 60.7%  
29 A8 60.7%  
30 QJs 60.6%  
31 55 60.4%  
32 KT 60.1%  
33 A5s 59.9%  
34 A7 59.7%  
35 QTs 59.5%  
36 K8s 59.1%  
37 A4s 58.9%  
38 A6 58.6%  
39 K9 58.5%  
40 K7s 58.5%  
41 QJ 58.4%  
42 Q9s 58.2%  
43 A3s 58.2%  
44 K6s 57.9%  
45 A5 57.6%  
46 A2s 57.5%  
47 QT 57.4%  
48 JTs 57.3%  
49 44 57.2%  
50 K8 56.8%  
51 A4 56.8%  
52 Q8s 56.5%  
53 K5s 56.5%  
54 K7 56.1%  
55 Q9 55.7%  
56 J9s 55.6%  
57 A3 55.6%  
58 K4s 55.5%  
59 Q7s 55.1%  
60 A2 55.0%  
61 K6 55.0%  
62 JT 54.9%  
63 K3s 54.6%  
64 Q6s 54.3%  
65 J8s 54.3%  
66 Q8 54.2%  
67 33 54.1%  
68 K5 54.0%  
69 K2s 53.9%  
70 T9s 53.5%  
71 Q5s 53.3%  
72 J9 53.1%  
73 J7s 52.9%  
74 K4 52.8%  
75 Q7 52.5%  
76 Q4s 52.5%  
77 T8s 52.2%  
78 K3 52.1%  
79 Q6 51.8%  
80 Q3s 51.5%  
81 J8 51.5%  
82 K2 51.2%  
83 J6s 51.1%  
84 T9 51.0%  
85 22  50.7%
86 Q2s 50.6%  
87 Q5 50.5%  
88 J5s 50.5%  
89 T7s 50.5%  
90 98s 50.2%  
91 J7 50.0%  
92 Q4 49.5%  
93 T8 49.3%  
94 J4s 49.3%  
95 T6s 49.0%  
96 97s 48.9%  
97 Q3 48.5%  
98 J6 48.3%  
99 J3s 48.0%  
100 J2s 48.0%  
101 T7 47.8%  
102 Q2 47.7%  
103 J5 47.5%  
104 98 47.4%  
105 T5s 47.4%  
106 87s 46.9%  
107 96s 46.8%  
108 T4s 46.6%  
109 T6 46.3%  
110 J4 46.3%  
111 T3s 46.0%  
112 97 45.8%  
113 95s 45.8%  
114 86s 45.6%  
115 J3 45.3%  
116 T2s 44.9%  
117 J2 44.4%  
118 76s 44.2%  
119 T5 44.1%  
120 96 44.1%  
121 87 44.0%  
122 94s 43.8%  
123 85s  43.8%
124 T4 43.4%  
125 93s 43.4%  
126 86 42.4%  
127 75s 42.4%  
128 T3 42.4%  
129 95 42.3%  
130 84s 42.3%  
131 92s 42.1%  
132 65s 41.7%  
133 T2 41.5%  
134 74s 41.0%  
135 76 41.0%  
136 85 40.6%  
137 64s 40.4%  
138 94 40.4%  
139 83s 40.4%  
140 82s 40.2%  
141 93 39.67%  
142 73s 39.5%  
143 75 39.0%  
144 92 38.8%  
145 54s 38.8%  
146 84 38.7%  
147 63s 38.6%  
148 65 38.3%  
149 72s 37.7%  
150 74 37.3%  
6 Handed
Rank Hand Win %  
1 AA 51.7%  
2 KK 45.0%  
3 QQ 39.3%  
4 JJ 34.6%  
5 AKs 32.7%  
6 AQs 31.2%  
7 TT 30.7%  
8 AJs 29.6%  
9 AK 29.6%  
10 KQs 29.2%  
11 ATs 28.9%  
12 KJs 27.8%  
13 AQ 27.8%  
14 99 27.3%  
15 KTs 26.9%  
16 A9s 26.7%  
17 QJs 26.6%  
18 AJ 26.3%  
19 KQ 25.8%  
20 A8s 25.7%  
21 QTs 25.6%  
22 AT 25.3%  
23 A7s 25.1%  
24 K9s 24.9%  
25 JTs 24.9%  
26 KJ 24.4%  
27 88 24.3%  
28 A6s 24.2%  
29 Q9s 23.9%  
30 A5s 23.7%  
31 KT 23.3%  
32 QJ 23.2%  
33 K8s 23.2%  
34 J9s 23.0%  
35 A4s 23.0%  
36 K7s 22.8%  
37 A9 22.8%  
38 A3s 22.5%  
39 T9s 22.5%  
40 Q8s 22.4%  
41 QT 22.2%  
42 K6s 22.1%  
43 77 22.1%  
44 A2s 22.0%  
45 A8 21.9%  
46 J8s 21.6%  
47 K5s 21.5%  
48 JT 21.4%  
49 T8s 21.3%  
50 K9 21.1%  
51 Q7s 21.0%  
52 A7 20.9%  
53 K4s 20.8%  
54 98s 20.6%  
55 Q6s 20.5%  
56 J7s 20.4%  
57 K3s 20.3%  
58 A6 20.3%  
59 66 20.2%  
60 Q9 20.1%  
61 T7s 20.0%  
62 K2s 19.9%  
63 Q5s 19.8%  
64 A5 19.6%  
65 K8 19.5%  
66 J9 19.5%  
67 97s 19.4%  
68 Q4s 19.2%  
69 87s 19.0%  
70 T9 19.0%  
71 J6s 19.0%  
72 T6s 18.9%  
73 A4 18.8%  
74 K7 18.8%  
75 Q3s 18.7%  
76 J5s 18.6%  
77 Q8 18.5%  
78 96s 18.4%  
79 55 18.4%  
80 Q2s 18.2%  
81 A3 18.2%  
82 86s 18.1%  
83 J4s 18.1%  
84 K6 18.0%  
85 76s 18.0%  
86 J8 17.9%  
87 A2 17.8%  
88 T5s 17.6%  
89 J3s 17.6%  
90 T8 17.6%  
91 44 17.4%  
92 K5 17.3%  
93 J2s 17.2%  
94 T4s 17.2%  
95 95s 17.2%  
96 85s 17.2%  
97 75s 17.1%  
98 65s 17.0%  
99 Q7 17.0%  
100 98 16.9%  
101 K4 16.7%  
102 33 16.7%  
103 T3s 16.7%  
104 J7 16.5%  
105 Q6 16.4%  
106 T2s 16.3%  
107 T7 16.2%  
108 K3 16.1%  
109 64s 16.1%  
110 22 16.0%  
111 74s 16.0%  
112 94s 16.0%  
113 84s 15.9%  
114 Q5 15.8%  
115 97 15.7%  
116 K2 15.6%  
117 93s 15.6%  
118 54s 15.3%  
119 87 15.3%  
120 92s 15.2%  
121 J6 15.1%  
122 Q4 15.1%  
123 63s 15.0%  
124 T6 15.0%  
125 73s 14.9%  
126 83s 14.7%  
127 96 14.6%  
128 J5 14.6%  
129 53s 14.5%  
130 Q3 14.5%  
131 82s 14.4%  
132 86 14.3%  
133 62s 14.2%  
134 76 14.1%  
135 Q2 14.0%  
136 J4 14.0%  
137 72s 13.9%  
138 43s 13.8%  
139 52s 13.7%  
140 T5 13.6%  
141 J3 13.4%  
142 65 13.3%  
143 95 13.3%  
144 85 13.3%  
145 42s 13.2%  
146 T4 13.1%  
147 75 13.1%  
148 J2 12.9%  
149 32s 12.6%  
150 T3 12.5%  
9 Handed
Rank Hand Win %  
1 AA 36.4%  
2 KK 30.7%  
3 QQ 26.2%  
4 AKs 23.5%  
5 JJ 22.5%  
6 AQs 22.3%  
7 AJs 21.1%  
8 KQs 20.7%  
9 AK 20.6%  
10 ATs 20.6%  
11 TT 19.8%  
12 KJs 19.7%  
13 AQ 19.1%  
14 KTs 19.0%  
15 QJs 18.8%  
16 A9s 18.8%  
17 QTs 18.2%  
18 A8s 18.2%  
19 AJ 17.9%  
20 A7s 17.7%  
21 JTs 17.6%  
22 KQ 17.6%  
23 K9s 17.6%  
24 99 17.6%  
25 A6s 17.2%  
26 AT 17.2%  
27 Q9s 16.8%  
28 A5s 16.8%  
29 KJ 16.5%  
30 A4s 16.3%  
31 K8s 16.3%  
32 J9s 16.2%  
33 K7s 16.0%  
34 88 16.0%  
35 T9s 16.0%  
36 A3s 15.9%  
37 KT 15.8%  
38 A2s 15.7%  
39 QJ 15.7%  
40 Q8s 15.7%  
41 K6s 15.5%  
42 J8s 15.3%  
43 A9 15.2%  
44 T8s 15.2%  
45 K5s 15.2%  
46 QT 15.0%  
47 K4s 14.7%  
48 77 14.7%  
49 Q7s 14.6%  
50 JT 14.6%  
51 A8 14.5%  
52 J7s 14.4%  
53 K3s 14.4%  
54 Q6s 14.3%  
55 98s 14.3%  
56 T7s 14.2%  
57 K9 14.1%  
58 K2s 14.1%  
59 Q5s 13.9%  
60 A7 13.9%  
61 97s 13.8%  
62 66 13.7%  
63 Q4s 13.6%  
64 87s 13.5%  
65 J6s 13.5%  
66 A6 13.5%  
67 T6s 13.4%  
68 Q9 13.4%  
69 Q3s 13.3%  
70 J5s 13.2%  
71 96s 13.0%  
72 J9 13.0%  
73 A5 13.00%  
74 Q2s 12.9%  
75 86s 12.9%  
76 T9 12.9%  
77 J4s 12.9%  
78 55 12.8%  
79 K8 12.8%  
80 76s 12.8%  
81 44 12.6%  
82 A4 12.5%  
83 J3s 12.5%  
84 T5s 12.4%  
85 33 12.4%  
86 65s 12.4%  
87 22 12.3%  
88 K7 12.3%  
89 T4s 12.3%  
90 95s 12.3%  
91 85s 12.3%  
92 J2s 12.2%  
93 Q8 12.2%  
94 75s 12.2%  
95 A3 12.1%  
96 J8 11.9%  
97 K6 11.9%  
98 T3s 11.8%  
99 T8 11.8%  
100 A2 11.8%  
101 64s 11.7%  
102 T2s 11.6%  
103 74s 11.5%  
104 84s 11.4%  
105 K5 11.4%  
106 94s 11.4%  
107 98 11.2%  
108 Q7 11.1%  
109 54s 11.1%  
110 93s 11.1%  
111 63s 11.0%  
112 K4 110%  
113 J7 10.9%  
114 T7 10.9%  
115 92s 10.8%  
116 Q6 10.8%  
117 73s 10.8%  
118 53s 10.7%  
119 83s 10.6%  
120 K3 10.6%  
121 97 10.5%  
122 82s 10.3%  
123 62s 10.3%  
124 Q5 10.3%  
125 87 10.3%  
126 K2 10.3%  
127 43s 10.2%  
128 72s 10.0%  
129 52s 10.0%  
130 T6 9.9%  
131 J6 9.9%  
132 Q4 9.9%  
133 96 9.7%  
134 86 9.7%  
135 42s 9.6%  
136 76 9.6%  
137 J5 9.5%  
138 Q3 9.5%  
139 Q2 9.2%  
140 32s 9.2%  
141 J4 9.2%  
142 65 9.1%  
143 T5 9.0%  
144 75 8.9%  
145 85 8.8%  
146 J3 8.8%  
147 95 8.7%  
148 T4 8.6%  
149 J2 8.5%  
150 64 8.4%  
10 Handed
Rank Hand Win %  
1 AA 33.2%  
2 KK 27.6%  
3 QQ 23.3%  
4 AKs 21.8%  
5 AQs 20.4%  
6 JJ 20.0%  
7 AJs 19.6%  
8 ATs 19.0%  
9 KQs 18.9%  
10 AK 18.8%  
11 KJs 18.1%  
12 KTs 17.7%  
13 TT 17.5%  
14 A9s 17.2%  
15 AQ 17.2%  
16 QJs 17.2%  
17 QTs 16.8%  
18 A8s 16.8%  
19 A7s 16.3%  
20 JTs 16.3%  
21 K9s 16.1%  
22 AJ 16.1%  
23 A6s 15.9%  
24 KQ 15.8%  
25 99 15.8%  
26 AT 15.5%  
27 A5s 15.5%  
28 Q9s 15.4%  
29 K8s 15.1%  
30 A4s 15.1%  
31 J9s 15.0%  
32 T9s 14.8%  
33 KJ 14.8%  
34 A3s 14.8%  
35 K7s 14.7%  
36 Q8s 14.5%  
37 A2s 14.5%  
38 88 14.4%  
39 K6s 14.4%  
40 KT 14.2%  
41 J8s 14.1%  
42 QJ 14.0%  
43 K5s 14.0%  
44 T8s 13.9%  
45 K4s 13.7%  
46 A9 13.6%  
47 Q7s 13.5%  
48 QT 13.4%  
49 77 13.4%  
50 98s 13.3%  
51 J7s 13.3%  
52 K3s 13.2%  
53 Q6s 13.2%  
54 T7s 13.2%  
55 JT 13.1%  
56 A8 13.0%  
57 K2s 13.0%  
58 Q5s 12.9%  
59 97s 12.8%  
60 Q4s 12.6%  
61 A7 12.6%  
62 K9 12.6%  
63 66 12.6%  
64 87s 12.5%  
65 J6s 12.4%  
66 T6s 12.3%  
67 Q3s 12.2%  
68 96s 12.1%  
69 J5s 12.1%  
70 86s 12.1%  
71 A6 12.0%  
72 76s 12.0%  
73 Q9 12.0%  
74 Q2s 12.0%  
75 55 11.9%  
76 22 11.9%  
77 J4s 11.8%  
78 44 11.8%  
79 33 11.7%  
80 J9 11.6%  
81 A5 11.6%  
82 T9 11.6%  
83 65s 11.6%  
84 T5s 11.5%  
85 J3s 11.5%  
86 75s 11.5%  
87 85s 11.4%  
88 K8 11.4%  
89 J2s 11.4%  
90 95s 11.3%  
91 T4s 11.3%  
92 A4 11.2%  
93 64s 11.1%  
94 T3s 11.0%  
95 K7 10.9%  
96 Q8 10.9%  
97 A3 10.9%  
98 74s 10.8%  
99 T2s 10.8%  
100 J8 10.7%  
101 84s 10.6%  
102 T8 10.6%  
103 A2 10.6%  
104 K6 10.6%  
105 94s 10.4%  
106 54s 10.4%  
107 63s 10.3%  
108 93s 10.2%  
109 K5 10.1%  
110 98 10.0%  
111 73s 10.0%  
112 92s 10.0%  
113 Q7 10.0%  
114 53s 10.0%  
115 83s 9.8%  
116 T7 9.8%  
117 K4 9.8%  
118 J7 9.8%  
119 62s 9.6%  
120 82s 9.6%  
121 Q6 9.6%  
122 97 9.5%  
123 K3 9.4%  
124 43s 9.4%  
125 87 9.4%  
126 52s 9.3%  
127 72s 9.3%  
128 Q5 9.2%  
129 K2 9.2%  
130 42s 9.0%  
131 T6 8.9%  
132 J6 8.9%  
133 Q4 8.8%  
134 86 8.8%  
135 76 8.7%  
136 96 8.7%  
137 32s 8.7%  
138 J5 8.5%  
139 Q3 8.5%  
140 65 8.3%  
141 Q2 8.2%  
142 75 8.2%  
143 J4 8.1%  
144 T5 8.1%  
145 85 8.0%  
146 J3 7.9%  
147 95 7.9%  
148 64 7.8%  
149 T4 7.7%  
150 J2 7.6%  

 

Bookmark this page for future reference whilst playing online poker.

 

Or you may like to memorise it ;-)

 


Online Poker Room

  10Bet   32Red   Absolute   Betfair   Crazy   Everest   Full Tilt   Hollywood   Inter   Ladbrokes   Littlewoods   Pacific   Party   Pay No Rake   PKR  

 

  Poker4ever Poker Heaven   Poker Stars   Sun   Titan   TonyG   Ultimatebet   Victor Chandler   William Hill 

 

Other Site Links 

Home   Contact Us   Hand Rankings   Reviewed Poker Rooms   Hole Cards   How to Play Poker   Variations of Poker  Poker Strategies    Rated by Best Bonus 

 

Online Poker Schools   Free Poker   Other online Poker Rooms   Poker Equipment   Poker Forums  Free Poker Book  Links


Best online Poker Game for Free Poker Game and Money Poker Games.

 

Which is the Best online Poker Room?

 

Copyright of Best Poker Game 2009


 

 

Centrebet Racing freebet

 

100% Bonus at Intertops.com Casino!

 

 

Play Blackjack at Virgin Casino

 

Gif Banners

 

Casinorip.com